Spatial pattern of literate and educated persons in Meghalaya
dc.contributor.author | Mipun, B S | |
dc.date.accessioned | 2011-08-24T07:32:59Z | |
dc.date.available | 2011-08-24T07:32:59Z | |
dc.date.issued | 2011-08-24 | |
dc.document.contributor | Edited by: R K Rai, A C Mohapatra, S K Mishra, D K Nayak and B S Butola | en_US |
dc.document.department | Central Library | en_US |
dc.document.placeofpublication | Shillong | en_US |
dc.document.publisher | Geographical Society of North-Eastern Hill Region (India) | en_US |
dc.document.source | Hill area development: Issues and perspectives | en_US |
dc.document.subjectcode | NE 309.23095416 HIL | en_US |
dc.document.yearofpublication | 1990 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/5926 | |
dc.journal.pagerange | 214-217 | en_US |
dc.language.iso | en | en_US |
dc.subject | Literacy in Meghalaya | en_US |
dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
dc.title | Spatial pattern of literate and educated persons in Meghalaya | en_US |
dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: