Transient behaviour of 2-(2' , 4' -dinitrobenzyl)pyridine photochromism studied by ultrafast laser spectroscopy
| dc.contributor.author | Mitra, S | |
| dc.contributor.author | Ito, H | |
| dc.contributor.author | Tamai, N | |
| dc.date.accessioned | 2010-04-03T15:03:19Z | |
| dc.date.available | 2010-04-03T15:03:19Z | |
| dc.date.issued | 2010-04-03T15:03:19Z | |
| dc.document.department | Department of Chemistry | en_US |
| dc.document.source | Chemical Physics | en_US |
| dc.document.yearofpublication | 2004 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1570 | |
| dc.journal.pagerange | 185-189 | en_US |
| dc.journal.volume | 306 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | 2-(2' , 4' -dinitrobenzyl)pyridine | en_US |
| dc.subject | Photochromism studied | en_US |
| dc.subject | Ultrafast laser spectroscopy | en_US |
| dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
| dc.title | Transient behaviour of 2-(2' , 4' -dinitrobenzyl)pyridine photochromism studied by ultrafast laser spectroscopy | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: