A study on the interfacial properties of micellar and microemulsion systems
dc.contributor.author | Chanda, Snigdha | |
dc.date.accessioned | 2013-05-18T08:46:34Z | |
dc.date.available | 2013-05-18T08:46:34Z | |
dc.date.issued | 2013-05-18 | |
dc.document.contributor | Supervisor: K Ismail | en_US |
dc.document.department | Department of Chemistry | en_US |
dc.document.yearofpublication | Year of submission: 2009 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/10676 | |
dc.journal.pagerange | vi, 181 | en_US |
dc.language.iso | en | en_US |
dc.subject | Micellar | en_US |
dc.subject | Microemulsion systems | en_US |
dc.subject | AOT micelle | en_US |
dc.subject | Ionic surfactant | en_US |
dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
dc.title | A study on the interfacial properties of micellar and microemulsion systems | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A study on the interfacial properties (S Chanda).pdf
- Size:
- 74.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: