Financial ratios for monitoring corporate sickness towards a more systematic approach
dc.contributor.author | Gupta, L. C. | |
dc.date.accessioned | 2022-08-30T08:54:27Z | |
dc.date.available | 2022-08-30T08:54:27Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/16047 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press (1983) | en_US |
dc.subject | Some available predictive models: A critique | en_US |
dc.subject | Profitability ratios | en_US |
dc.subject | Balance sheet ratios | en_US |
dc.subject | Re-organizing corporate financial statistics for a workable forewarning system | en_US |
dc.subject | Predictive technique applied to industrial cross-section of companies | en_US |
dc.title | Financial ratios for monitoring corporate sickness towards a more systematic approach | en_US |
dc.type | Book | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: