The NFHS-3 data of infant and child mortality in Meghalaya: (Results of life table and multivariate hazard analysis)
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2013-04-23T09:55:12Z | |
| dc.date.available | 2013-04-23T09:55:12Z | |
| dc.date.issued | 2013-04-23 | |
| dc.document.department | Department of Basic Sciences and Social Sciences | en_US |
| dc.document.placeofpublication | Shillong | en_US |
| dc.document.publisher | NEHU Publications | en_US |
| dc.document.source | NEHU Journal | en_US |
| dc.document.yearofpublication | 2012 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/10294 | |
| dc.journal.pagerange | 15-31 | en_US |
| dc.journal.volume | 10 (2) | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Neonatal mortality | en_US |
| dc.subject | Infant mortality | en_US |
| dc.subject | Underfive mortality | en_US |
| dc.subject | Life table | en_US |
| dc.subject | Kapler-Meier method | en_US |
| dc.subject | Cox Proportional hazard model | en_US |
| dc.submitter.address | North-Eastern Hill University, Shillong-793022 | en_US |
| dc.title | The NFHS-3 data of infant and child mortality in Meghalaya: (Results of life table and multivariate hazard analysis) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- THE NFHS-3 DATA ON INFANT AND CHILD MORTALITY IN MEGHALAYA.pdf
- Size:
- 368.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: