Radiology and trace elemental studies in some environmental and biological samples from selected areas in and around domiasiat West Khasi Hills, Meghalaya
dc.contributor.author | Marbaniang, Deswyn Gordon | |
dc.date.accessioned | 2011-12-06T08:15:26Z | |
dc.date.available | 2011-12-06T08:15:26Z | |
dc.date.issued | 2011-12-06 | |
dc.document.contributor | Supervised by: R K Poddar and P Nongkynrih | en_US |
dc.document.department | Department of Chemistry | en_US |
dc.document.yearofpublication | Year of submission: 2008 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/6491 | |
dc.journal.pagerange | 198 | en_US |
dc.language.iso | en | en_US |
dc.subject | Trace elemental studies | en_US |
dc.subject | Acquatic fauna | en_US |
dc.subject | Polonium-210 | en_US |
dc.subject | Trace metal | en_US |
dc.subject | Dietary intake | en_US |
dc.subject | West Khasi Hills | en_US |
dc.subject | Meghalaya | en_US |
dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
dc.title | Radiology and trace elemental studies in some environmental and biological samples from selected areas in and around domiasiat West Khasi Hills, Meghalaya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Radiological and trace elemental (DG Marbaniang).pdf
- Size:
- 121.68 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: