Energy-Loss and Mean Ranges of 86Kr and 197Au in Tantalum
dc.contributor.author | Dwivedi, K K | |
dc.contributor.author | Srivastava, A | |
dc.contributor.author | Ghosh, S | |
dc.contributor.author | Sinha, D | |
dc.contributor.author | Saxena, A | |
dc.contributor.author | Brandt, R | |
dc.date.accessioned | 2010-02-17T12:23:41Z | |
dc.date.available | 2010-02-17T12:23:41Z | |
dc.date.issued | 2010-02-17T12:23:41Z | |
dc.document.department | Chemistry | en_US |
dc.document.source | Radiation Measurements | en_US |
dc.document.yearofpublication | 1996 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/513 | |
dc.journal.pagerange | 561-563 | en_US |
dc.journal.volume | 26 (4) | en_US |
dc.language.iso | en | en_US |
dc.subject | Mean Ranges | en_US |
dc.subject | Tantalum | en_US |
dc.title | Energy-Loss and Mean Ranges of 86Kr and 197Au in Tantalum | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: