Transport processes during the incubation time of ion track etching in polymers
dc.contributor.author | Fink, D | |
dc.contributor.author | Ghosh, S | |
dc.contributor.author | Klett, R | |
dc.contributor.author | Dwivedi, K K | |
dc.contributor.author | Kobayashi, Y | |
dc.contributor.author | Hirata, K | |
dc.contributor.author | Vacik, J | |
dc.contributor.author | Hnatowicz, V | |
dc.contributor.author | Cervena, J | |
dc.contributor.author | Chadderton, L T | |
dc.date.accessioned | 2010-08-18T06:16:24Z | |
dc.date.available | 2010-08-18T06:16:24Z | |
dc.date.issued | 2010-08-18T06:16:24Z | |
dc.document.department | Department of Chemistry | en_US |
dc.document.source | Nuclear Instruments and Methods in Physics Research B | en_US |
dc.document.yearofpublication | 1998 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2764 | |
dc.journal.pagerange | 486-490 | en_US |
dc.journal.volume | 146 | en_US |
dc.language.iso | en | en_US |
dc.subject | Polymers | en_US |
dc.subject | Peek | en_US |
dc.subject | Polyimide | en_US |
dc.subject | PBT | en_US |
dc.subject | Ion tracks | en_US |
dc.subject | Etching | en_US |
dc.subject | Incubation time | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Swelling free volumes | en_US |
dc.subject | Depth profiles | en_US |
dc.subject | Positron annihilation spectroscopy | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | Transport processes during the incubation time of ion track etching in polymers | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: