Soil nutrient budgets and yield of intercrop Zea mays (Maize) affected by, Leucaena leucocephala (Kubabul) in an agroforestry trial in Mizoram
dc.contributor.author | Khonglah, Markordor | |
dc.date.accessioned | 2016-02-12T09:23:11Z | |
dc.date.available | 2016-02-12T09:23:11Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Abstract not available | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/12593 | |
dc.language.iso | en | en_US |
dc.subject | Forestry | en_US |
dc.title | Soil nutrient budgets and yield of intercrop Zea mays (Maize) affected by, Leucaena leucocephala (Kubabul) in an agroforestry trial in Mizoram | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SOIL NUTRIENT BUDGETS AND YIELD OF INTERCROP ZEA MAYS MAIZE AFFE.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: