Effect of dimethylsulphoxide and curcumin on protein carbonyls and reactive oxygen species of cerebral hemisphere of mice as a function of age
dc.contributor.author | Sharma, Ramesh | |
dc.contributor.author | Dkhar, Preeticia | |
dc.date.accessioned | 2011-08-03T07:11:23Z | |
dc.date.available | 2011-08-03T07:11:23Z | |
dc.date.issued | 2011-08-03 | |
dc.document.department | Department of Biochemistry | en_US |
dc.document.source | Int J Devl Neuroscience | en_US |
dc.document.yearofpublication | 2010 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/5732 | |
dc.journal.pagerange | 351-357 | en_US |
dc.journal.volume | 28 | en_US |
dc.language.iso | en | en_US |
dc.subject | Brain | en_US |
dc.subject | Aging | en_US |
dc.subject | Protein carbonyls | en_US |
dc.subject | Free radicals | en_US |
dc.subject | Curcumin | en_US |
dc.subject | Dimethylsulphoxide | en_US |
dc.submitter.address | North Eastern Hill University SHILLONG 793022 | en_US |
dc.title | Effect of dimethylsulphoxide and curcumin on protein carbonyls and reactive oxygen species of cerebral hemisphere of mice as a function of age | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: