The Effects of Swift Heavy Ion Irradiation on the Radiochemistry and Melting Characteristics of PET.
| dc.contributor.author | Biswas, A. | |
| dc.contributor.author | Lotha, S. | |
| dc.contributor.author | Fink, D. | |
| dc.contributor.author | Singh, J.P. | |
| dc.contributor.author | Avasthi, D.K. | |
| dc.contributor.author | Yadav, B.K. | |
| dc.contributor.author | Bose, S.K. | |
| dc.contributor.author | Khating, D.T. | |
| dc.contributor.author | Avasthi, A.M. | |
| dc.date.accessioned | 2010-02-22T16:15:13Z | |
| dc.date.available | 2010-02-22T16:15:13Z | |
| dc.date.issued | 2010-02-22T16:15:13Z | |
| dc.document.department | Physics | en_US |
| dc.document.source | Nuclear Instruments and Models in Physics Research B. | en_US |
| dc.document.yearofpublication | 1999 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/580 | |
| dc.journal.pagerange | 40-51 | en_US |
| dc.journal.volume | 159 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Swift heavy ion; | en_US |
| dc.subject | Differential scanning calorimetry; | en_US |
| dc.subject | Ion track | en_US |
| dc.subject | Melting enthalpy | en_US |
| dc.subject | X-ray Diffraction | en_US |
| dc.subject | Crystallites: | en_US |
| dc.subject | FTIR | en_US |
| dc.submitter.address | NEHU, SHILLONG | en_US |
| dc.title | The Effects of Swift Heavy Ion Irradiation on the Radiochemistry and Melting Characteristics of PET. | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: