Differential effects of melatonin on plasma levels of thyroxine and triiodothyronine levels in the air-breathing fish, clarias gariepinus, during breeding and quiescent periods
dc.contributor.author | Gupta, B B P | |
dc.contributor.author | Premabati, Y | |
dc.date.accessioned | 2010-11-28T11:23:56Z | |
dc.date.available | 2010-11-28T11:23:56Z | |
dc.date.issued | 2010-11-28T11:23:56Z | |
dc.document.department | Department of Zoology | en_US |
dc.document.source | General and Comparative Endocrinology | en_US |
dc.document.yearofpublication | 2002 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/3511 | |
dc.journal.pagerange | 146-151 | en_US |
dc.journal.volume | 129 | en_US |
dc.language.iso | en | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Thyroid hormones | en_US |
dc.subject | Thyroxine | en_US |
dc.subject | Triiodothyronine fish | en_US |
dc.subject | Thyroid | en_US |
dc.subject | Pineal | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | Differential effects of melatonin on plasma levels of thyroxine and triiodothyronine levels in the air-breathing fish, clarias gariepinus, during breeding and quiescent periods | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: