Anisotropy shift and Raman bandwidth studies in carbonyl containing molecule o-chlorobenzaldehyde: role of repulsive forces
dc.contributor.author | Devi, Th Gomti | |
dc.contributor.author | Kumar, Kamal | |
dc.date.accessioned | 2010-04-10T12:23:48Z | |
dc.date.available | 2010-04-10T12:23:48Z | |
dc.date.issued | 2010-04-10T12:23:48Z | |
dc.document.department | Department of Physics | en_US |
dc.document.source | Spectrochimica Acta Part A | en_US |
dc.document.yearofpublication | 2005 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1698 | |
dc.journal.pagerange | 972-979 | en_US |
dc.journal.volume | 62 | en_US |
dc.language.iso | en | en_US |
dc.subject | Non-coincidence effect | en_US |
dc.subject | Van der Waals' volume | en_US |
dc.subject | Anisotropy shift | en_US |
dc.subject | Repulsive potential | en_US |
dc.subject | Raman bandwidth | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | Anisotropy shift and Raman bandwidth studies in carbonyl containing molecule o-chlorobenzaldehyde: role of repulsive forces | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: