Levels and trends of infant and child mortality in Meghalaya (Results of life table and hazard analysis)
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2013-12-16T17:11:08Z | |
| dc.date.available | 2013-12-16T17:11:08Z | |
| dc.date.issued | 2013-12-16 | |
| dc.document.department | Department of Basic Sciences and Social Sciences | en_US |
| dc.document.source | Journal of North East India Studies | en_US |
| dc.document.yearofpublication | 2013 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/11320 | |
| dc.journal.pagerange | 1-14 | en_US |
| dc.journal.volume | 3 (2) | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Child mortality | en_US |
| dc.subject | Infant mortality | en_US |
| dc.subject | Life table | en_US |
| dc.subject | Hazard model | en_US |
| dc.submitter.address | North-Eastern Hill University, Shillong-793022 | en_US |
| dc.title | Levels and trends of infant and child mortality in Meghalaya (Results of life table and hazard analysis) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LEVELS AND TRENDS OF INFANT AND CHILD MORTALITY IN MEGHALAYA.pdf
- Size:
- 331.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: