Measurement of potential alpha energy exposure (PAEE) of radon and its progenies in dwellings in the North-Eastern region of India
dc.contributor.author | Srivastava, Alok | |
dc.contributor.author | Lalramengzami, R | |
dc.contributor.author | Laldawngliana, C | |
dc.contributor.author | Sinha, D | |
dc.contributor.author | Ghosh, S | |
dc.contributor.author | Dwivedi, K K | |
dc.contributor.author | Saxena, A | |
dc.contributor.author | Ramachandran, T V | |
dc.date.accessioned | 2010-08-18T03:30:56Z | |
dc.date.available | 2010-08-18T03:30:56Z | |
dc.date.issued | 2010-08-18T03:30:56Z | |
dc.document.department | Department of Chemistry | en_US |
dc.document.source | Radiation Measurements | en_US |
dc.document.yearofpublication | 1996 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2744 | |
dc.journal.pagerange | 291-295 | en_US |
dc.journal.volume | 26 (2) | en_US |
dc.language.iso | en | en_US |
dc.subject | Alpha energy | en_US |
dc.subject | PAEE | en_US |
dc.subject | Radon | en_US |
dc.subject | North East | en_US |
dc.subject | India | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | Measurement of potential alpha energy exposure (PAEE) of radon and its progenies in dwellings in the North-Eastern region of India | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: