Influence of quantum confinement on the carrier contribution to the elastic constants in nonlinear optical and optoelectronic materials: simplified theory and suggestion for experimental determination: part-I
| dc.contributor.author | Ghatak, K P | |
| dc.contributor.author | Bhattacharya, S | |
| dc.contributor.author | Roy, S Singha | |
| dc.contributor.author | Singh, L J | |
| dc.date.accessioned | 2010-07-05T22:55:51Z | |
| dc.date.available | 2010-07-05T22:55:51Z | |
| dc.date.issued | 2010-07-05T22:55:51Z | |
| dc.document.department | Department of Electronics and Communication Engineering (ECE) | en_US |
| dc.document.source | Nonlinear Optics Quantum Optics | en_US |
| dc.document.yearofpublication | 2004 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2433 | |
| dc.journal.pagerange | 307-332 | en_US |
| dc.journal.volume | 32 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Carrier contribution | en_US |
| dc.subject | Quantum well wires | en_US |
| dc.subject | Elastic constants | en_US |
| dc.subject | Nonlinear optical | en_US |
| dc.subject | K.p theory | en_US |
| dc.subject | Optoeletronic materials | en_US |
| dc.submitter.address | North Eastern Hills University SHILLONG 793022 | en_US |
| dc.title | Influence of quantum confinement on the carrier contribution to the elastic constants in nonlinear optical and optoelectronic materials: simplified theory and suggestion for experimental determination: part-I | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2 NonLinear Optics Quantum Optics 307_332pp_TK_209__Ghatak_.pdf
- Size:
- 528.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: