Influence of cell volume changes on protein synthesis in isolated hepatocytes of air-breathig walking catfish (Clarias batrachus)
dc.contributor.author | Biswas, Kuheli | |
dc.contributor.author | Jyrwa, Lucy M | |
dc.contributor.author | Haussinger, Dieter | |
dc.contributor.author | Nirmalendu, Saha | |
dc.date.accessioned | 2010-03-08T20:26:34Z | |
dc.date.available | 2010-03-08T20:26:34Z | |
dc.date.issued | 2010-03-08T20:26:34Z | |
dc.document.department | Department of Zoology | en_US |
dc.document.source | Fish Physiol Biochem | en_US |
dc.document.yearofpublication | 2008 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1025 | |
dc.subject | Adenosine | en_US |
dc.subject | Clarias batrachus | en_US |
dc.subject | Protein synthesis | en_US |
dc.submitter.address | NEHU Shillong | en_US |
dc.title | Influence of cell volume changes on protein synthesis in isolated hepatocytes of air-breathig walking catfish (Clarias batrachus) | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: