Hopf bifucation and stability analysis in a harvested one-predator-two-prey model
dc.contributor.author | Kumar, S. | |
dc.contributor.author | Srivastava, S. K. | |
dc.contributor.author | Chingakham, P. | |
dc.date.accessioned | 2010-03-05T10:34:22Z | |
dc.date.available | 2010-03-05T10:34:22Z | |
dc.date.issued | 2010-03-05T10:34:22Z | |
dc.document.department | Mathematics | en_US |
dc.document.source | Applied Mathematics and Computation | en_US |
dc.document.yearofpublication | 2002 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/938 | |
dc.journal.pagerange | 107-118 | en_US |
dc.journal.volume | 129 | en_US |
dc.language.iso | en | en_US |
dc.subject | Hopf bifurcation | en_US |
dc.subject | Normal form | en_US |
dc.subject | Harvesting rate | en_US |
dc.subject | Stationary states | en_US |
dc.subject | Control parameter | en_US |
dc.submitter.address | NEHU, SHILLONG | en_US |
dc.title | Hopf bifucation and stability analysis in a harvested one-predator-two-prey model | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: