Extrapolated trend of cancer incidences in North Eastern states of India
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2013-12-16T17:09:45Z | |
| dc.date.available | 2013-12-16T17:09:45Z | |
| dc.date.issued | 2013-12-16 | |
| dc.document.department | Department of Basic Sciences and Social Sciences | en_US |
| dc.document.source | Global Public Health Conference Proceedings | en_US |
| dc.document.yearofpublication | 2012 | en_US |
| dc.identifier.isbn | 9772279235001 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/11319 | |
| dc.journal.pagerange | 269-287 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | North east India | en_US |
| dc.subject | Age adjusted incidences rate | en_US |
| dc.subject | Extrapolation trends | en_US |
| dc.subject | Ordinary least squares linear regression model | en_US |
| dc.submitter.address | North-Eastern Hill University, Shillong-793022 | en_US |
| dc.title | Extrapolated trend of cancer incidences in North Eastern states of India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Extrapolated trend of Cancer incidences in North eastern states of India.pdf
- Size:
- 237.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: