Evidence for the occurrence of a specific methylammonium transport system in the cultured cyanobiont of the anthoceros punctatus-nostoc association
dc.contributor.author | Prakasham, R | |
dc.contributor.author | Rai, A N | |
dc.date.accessioned | 2011-02-18T06:51:00Z | |
dc.date.available | 2011-02-18T06:51:00Z | |
dc.date.issued | 2011-02-18T06:51:00Z | |
dc.document.department | Department of Biochemistry | en_US |
dc.document.source | Journal of General Microbiology | en_US |
dc.document.yearofpublication | 1991 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/3933 | |
dc.journal.pagerange | 1783-1788 | en_US |
dc.journal.volume | 137 | en_US |
dc.language.iso | en | en_US |
dc.subject | Methylammonium transport system | en_US |
dc.subject | Cultured cyanobiont | en_US |
dc.subject | Anthoceros punctatus-nostoc | en_US |
dc.submitter.address | North Eastern Hill University SHILLONG 793022 | en_US |
dc.title | Evidence for the occurrence of a specific methylammonium transport system in the cultured cyanobiont of the anthoceros punctatus-nostoc association | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EVIDENCE FOR THE OCCURENCE OF A SPECIFIC METHYLAMN.pdf
- Size:
- 4.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: