Effect of glutathione on sister-chromatid exchanges in normal and buthionine sulfoximine-treated mice
dc.contributor.author | Chatterjee, A | |
dc.contributor.author | Chattopadhyay, A | |
dc.contributor.author | Lawlor, C J Z | |
dc.date.accessioned | 2010-12-02T06:41:46Z | |
dc.date.available | 2010-12-02T06:41:46Z | |
dc.date.issued | 2010-12-02T06:41:46Z | |
dc.document.department | Department of Zoology | en_US |
dc.document.source | Mutation Research | en_US |
dc.document.yearofpublication | 1995 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/3575 | |
dc.journal.pagerange | 171-177 | en_US |
dc.journal.volume | 327 | en_US |
dc.language.iso | en | en_US |
dc.subject | Sister-chromatid exchanges | en_US |
dc.subject | Glutathione | en_US |
dc.subject | Cell cycle decay | en_US |
dc.subject | Buthionine sulfoximine-treated mice | en_US |
dc.submitter.address | NEHU, SHILLONG. | en_US |
dc.title | Effect of glutathione on sister-chromatid exchanges in normal and buthionine sulfoximine-treated mice | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: