Women population of North East India : a study in gender geography
| dc.contributor.author | Kar, Bimal K. | |
| dc.date.accessioned | 2014-03-24T11:00:25Z | |
| dc.date.available | 2014-03-24T11:00:25Z | |
| dc.date.issued | 2014-03-24 | |
| dc.document.placeofpublication | New Delhi | en_US |
| dc.document.publisher | Regency | en_US |
| dc.document.yearofpublication | 2002 | en_US |
| dc.identifier.isbn | 8187498587 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/11460 | |
| dc.journal.pagerange | 276 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | North East India | en_US |
| dc.subject | Women population | en_US |
| dc.subject | Gender studies | en_US |
| dc.subject | Demographic characteristics of women | en_US |
| dc.subject | Social characteristics of women | en_US |
| dc.subject | Economic characteristics of women | en_US |
| dc.subject | Status of women | en_US |
| dc.subject | Socio-economic charateristics of women | en_US |
| dc.title | Women population of North East India : a study in gender geography | en_US |
| dc.type | Book | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: