Simultaneous formation of mono-and dications of free-base tetraphenylporphin during photo-oxidation probed by resonance Raman and absorption techniques
dc.contributor.author | Saini, G S S | |
dc.contributor.author | Medhi, O K | |
dc.contributor.author | Verma, A L | |
dc.date.accessioned | 2010-02-05T11:48:52Z | |
dc.date.available | 2010-02-05T11:48:52Z | |
dc.date.issued | 2010-02-05T11:48:52Z | |
dc.document.department | Physics | en_US |
dc.document.source | Chemical Physics Letters | en_US |
dc.document.yearofpublication | 2000 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/375 | |
dc.journal.pagerange | 293-299 | en_US |
dc.journal.volume | 322 | en_US |
dc.language.iso | en | en_US |
dc.subject | Mono-aand dications; free-base; tetraphenylporphin; photo-oxidation resonance; Raman; absorption techniques | en_US |
dc.subject | Mono-aand dications; free-base; tetraphenylporphin; photo-oxidation resonance; Raman; absorption techniques | en_US |
dc.submitter.address | NEHU, SHILLONG | en_US |
dc.title | Simultaneous formation of mono-and dications of free-base tetraphenylporphin during photo-oxidation probed by resonance Raman and absorption techniques | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: