Growth behaviour of Michela champaca L, and Toona ciliata M Roem along with hedges of Cajanus cajan L, and Leucaena leucocephala (Lam) de Wit in an agroforestry system of Mizoram
dc.contributor.author | Lalchhandami, C | |
dc.date.accessioned | 2016-02-12T09:20:48Z | |
dc.date.accessioned | 2016-02-12T09:21:51Z | |
dc.date.available | 2016-02-12T09:20:48Z | |
dc.date.available | 2016-02-12T09:21:51Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Abstract not available | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/12589 | |
dc.language.iso | en | en_US |
dc.subject | Forestry | en_US |
dc.title | Growth behaviour of Michela champaca L, and Toona ciliata M Roem along with hedges of Cajanus cajan L, and Leucaena leucocephala (Lam) de Wit in an agroforestry system of Mizoram | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GROWTH BEHAVIOUR OF MICHELIA CHAMPACA L. AND TOONA CILITA M. ROE.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: