An investigation into socio economic and demographic variation of cancer incidences:a study among Khasi Tribe in Meghalaya
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2017-08-04T06:04:55Z | |
| dc.date.available | 2017-08-04T06:04:55Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/13590 | |
| dc.language.iso | en | en_US |
| dc.subject | Cancer | en_US |
| dc.subject | Socio-economic | en_US |
| dc.subject | Chi Square | en_US |
| dc.subject | Multinomial | en_US |
| dc.subject | Khasi Tribe | en_US |
| dc.title | An investigation into socio economic and demographic variation of cancer incidences:a study among Khasi Tribe in Meghalaya | en_US |
| dc.title.alternative | Tribal Health Bulletin, ICMR (vol 22, No 1 & 2, 1-14) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An investigation into Socio economic and demographic variation of Cancer incidences (1).pdf
- Size:
- 433.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: