Spectroscopic studies of rhodamine 6G dispersed in polymethylcyanoacrylate
| dc.contributor.author | Saini, G S S | |
| dc.contributor.author | Kaur, Sarvpeet | |
| dc.contributor.author | Tripathi, S K | |
| dc.contributor.author | Mahajan, C G | |
| dc.contributor.author | Thanga, H H | |
| dc.contributor.author | Verma, A L | |
| dc.date.accessioned | 2010-05-07T15:05:29Z | |
| dc.date.available | 2010-05-07T15:05:29Z | |
| dc.date.issued | 2010-05-07T15:05:29Z | |
| dc.document.department | Department of Physics | en_US |
| dc.document.source | Spectrochimica Acta Part A | en_US |
| dc.document.yearofpublication | 2005 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2056 | |
| dc.journal.pagerange | 653-658 | en_US |
| dc.journal.volume | 61 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Rhodamine 6G | en_US |
| dc.subject | Polymethylcyanoacrylate | en_US |
| dc.subject | Electronic absorption | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Resonance Raman | en_US |
| dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
| dc.title | Spectroscopic studies of rhodamine 6G dispersed in polymethylcyanoacrylate | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: