Comparative study of infraredand Raman spectra of CCl4 in vapour and condensed phases: effect of LO-TO splitting resulting from hetero-isotopic TD-TD interactions
dc.contributor.author | Chakraborty, Taposh | |
dc.contributor.author | Rai, Sachchida Nand | |
dc.date.accessioned | 2010-04-05T11:53:20Z | |
dc.date.available | 2010-04-05T11:53:20Z | |
dc.date.issued | 2010-04-05T11:53:20Z | |
dc.document.department | Sophisticated Analytical Instrumentation Facility (SAIF) | en_US |
dc.document.source | Spectrochimica Acta Part A | en_US |
dc.document.yearofpublication | 2006 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1601 | |
dc.journal.pagerange | 406-413 | en_US |
dc.journal.volume | 65 | en_US |
dc.language.iso | en | en_US |
dc.subject | Carbon tetrachloride | en_US |
dc.subject | LO-TO splitting | en_US |
dc.subject | Fermi resonance | en_US |
dc.subject | Transition dipole | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | Comparative study of infraredand Raman spectra of CCl4 in vapour and condensed phases: effect of LO-TO splitting resulting from hetero-isotopic TD-TD interactions | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: