Economic-demographic changes in the tribal societies of Tripura
dc.contributor.author | Bhattacharjee, P R | |
dc.contributor.author | Nayak, Purusottam | |
dc.contributor.author | Saha, P | |
dc.date.accessioned | 2010-06-11T15:23:09Z | |
dc.date.available | 2010-06-11T15:23:09Z | |
dc.date.issued | 2010-06-11T15:23:09Z | |
dc.document.department | Department of Economics | en_US |
dc.document.source | Journal of NEICSSR | en_US |
dc.document.yearofpublication | 1996 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2405 | |
dc.journal.pagerange | 1-18 | en_US |
dc.journal.volume | 20 (2) | en_US |
dc.language.iso | en | en_US |
dc.subject | Economic-demographic | en_US |
dc.subject | Tribal societies | en_US |
dc.subject | Tripura | en_US |
dc.subject | Demographic changes | en_US |
dc.subject | Tribes and tribals-Tripura | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | Economic-demographic changes in the tribal societies of Tripura | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic-Demographic Changes in the Tribal Societies of Tripura.pdf
- Size:
- 105.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: