Projection of populations by age and sex for States in North East of India for 2011- 2031.
| dc.contributor.author | Khongji, Phrangstone | |
| dc.date.accessioned | 2017-08-03T08:46:54Z | |
| dc.date.available | 2017-08-03T08:46:54Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/13532 | |
| dc.language.iso | en | en_US |
| dc.subject | Population projection | en_US |
| dc.subject | Cohort component method | en_US |
| dc.subject | Life expectancy | en_US |
| dc.subject | Total fertility rate | en_US |
| dc.title | Projection of populations by age and sex for States in North East of India for 2011- 2031. | en_US |
| dc.title.alternative | IJIMS (Vol 4,No 3) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Projection of populations by age and sex for States in North East of India for (1).pdf
- Size:
- 484.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: