Raman anisotropic bandwidth study of C=O stretching vibration of methyl isobutyl ketone: role of van der Waals' volume of the interacting systems
dc.contributor.author | Devi, Th. Gomti | |
dc.contributor.author | Das, Arpita | |
dc.contributor.author | Kumar, Kamal | |
dc.date.accessioned | 2010-02-22T15:20:04Z | |
dc.date.available | 2010-02-22T15:20:04Z | |
dc.date.issued | 2010-02-22T15:20:04Z | |
dc.document.department | Physics | en_US |
dc.document.source | Spectrochimicia Acta | en_US |
dc.document.yearofpublication | 2004 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/565 | |
dc.journal.pagerange | 211-216 | en_US |
dc.journal.volume | Part A 60 | en_US |
dc.language.iso | en | en_US |
dc.subject | Bandshape analysis; | en_US |
dc.subject | solvent effects; | en_US |
dc.subject | intermolecular interactions | en_US |
dc.submitter.address | NEHU, SHILLONG | en_US |
dc.title | Raman anisotropic bandwidth study of C=O stretching vibration of methyl isobutyl ketone: role of van der Waals' volume of the interacting systems | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: