A combined experimental and theoretical study on photoinduced intramolecular charge transfer in trans-ethyl p-(dimethylamino)cinamate
| dc.contributor.author | Singh, T Sanjoy | |
| dc.contributor.author | Mitra, S | |
| dc.contributor.author | Chandra, A K | |
| dc.contributor.author | Tamai, N | |
| dc.contributor.author | Kar, S | |
| dc.date.accessioned | 2010-06-11T15:38:18Z | |
| dc.date.available | 2010-06-11T15:38:18Z | |
| dc.date.issued | 2010-06-11T15:38:18Z | |
| dc.document.department | Department of Chemistry | en_US |
| dc.document.source | Journal of Photochemistry and Photobiology A: Chemistry | en_US |
| dc.document.yearofpublication | 2008 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2408 | |
| dc.journal.pagerange | 295-305 | en_US |
| dc.journal.volume | 197 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Charge transfer | en_US |
| dc.subject | Time resolved fluorescence | en_US |
| dc.subject | Femtosecond transient absorption | en_US |
| dc.subject | TDDFT calculation | en_US |
| dc.subject | Vibrational relaxation | en_US |
| dc.subject | Solvent reorganization | en_US |
| dc.submitter.address | North-Eastern Hill University, Shillong-793022 | en_US |
| dc.title | A combined experimental and theoretical study on photoinduced intramolecular charge transfer in trans-ethyl p-(dimethylamino)cinamate | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: