Sources of agricultural growth in North East India: A study of intercrop and interregional variations
| dc.contributor.author | Shri Prakash | |
| dc.contributor.author | Tarujyoti | |
| dc.date.accessioned | 2012-06-14T12:28:25Z | |
| dc.date.available | 2012-06-14T12:28:25Z | |
| dc.date.issued | 2012-06-14 | |
| dc.document.contributor | Edited by: R K Rai, A C Mohapatra, S K Mishra, D K Nayak and B S Butola | en_US |
| dc.document.department | Central Library | en_US |
| dc.document.placeofpublication | Shillong | en_US |
| dc.document.publisher | Geographical Society of North-Eastern Hill Region (India) | en_US |
| dc.document.source | Hill area development: Issues and perspectives | en_US |
| dc.document.subjectcode | NE 309.23095416 HIL | en_US |
| dc.document.yearofpublication | 1990 | en_US |
| dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/7760 | |
| dc.journal.pagerange | 94-117 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agricultural growth | en_US |
| dc.subject | North East India | en_US |
| dc.subject | Intercroping | en_US |
| dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
| dc.title | Sources of agricultural growth in North East India: A study of intercrop and interregional variations | en_US |
| dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: