Are daughters preferred in a matrilineal society? A case study of the Garos from Assam
dc.contributor.author | Marak, Q | |
dc.date.accessioned | 2012-03-31T12:18:26Z | |
dc.date.available | 2012-03-31T12:18:26Z | |
dc.date.issued | 2012-03-31 | |
dc.document.department | Department of Anthropology | en_US |
dc.document.source | Anthropologist | en_US |
dc.document.yearofpublication | 2012 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/7160 | |
dc.journal.pagerange | 49-56 | en_US |
dc.journal.volume | 14 (1) | en_US |
dc.language.iso | en | en_US |
dc.subject | Child Rearing | en_US |
dc.subject | Task assignment | en_US |
dc.subject | Food and eating | en_US |
dc.subject | Matrilineal society | en_US |
dc.subject | Daughters | en_US |
dc.subject | Preferential treatment | en_US |
dc.subject | Unborn Child | en_US |
dc.subject | Meghalaya | en_US |
dc.subject | Assam | en_US |
dc.subject | Garo | en_US |
dc.submitter.address | North Eastern Hill University, Shillong-793022 | en_US |
dc.title | Are daughters preferred in a matrilineal society? A case study of the Garos from Assam | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Are Daughters Preferred in a Matrilineal Society.pdf
- Size:
- 95.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: