The angular dependence of heavy ion range (ADHIR) of energetic 209Bi In mica and polycabonate
dc.contributor.author | Ghosh, S | |
dc.contributor.author | Dwivedi, K K | |
dc.date.accessioned | 2010-03-29T11:31:47Z | |
dc.date.available | 2010-03-29T11:31:47Z | |
dc.date.issued | 2010-03-29T11:31:47Z | |
dc.document.department | Department of Chemistry | en_US |
dc.document.source | Radiation Measurements | en_US |
dc.document.yearofpublication | 1997 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/1439 | |
dc.journal.pagerange | 33-36 | en_US |
dc.journal.volume | 28 (1-6) | en_US |
dc.language.iso | en | en_US |
dc.subject | 209Bi | en_US |
dc.subject | Mica | en_US |
dc.subject | Polycarbonate | en_US |
dc.subject | ADHIR | en_US |
dc.subject | Ridging | en_US |
dc.subject | Range anisotropy | en_US |
dc.submitter.address | NEHU, SHILLONG 793022 | en_US |
dc.title | The angular dependence of heavy ion range (ADHIR) of energetic 209Bi In mica and polycabonate | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: