Seasonal dynamics of microbila biomass C,N and P during regrowth of a disturbed subtropical humid forest in north-east India
dc.contributor.author | Maithani, Kusum | |
dc.contributor.author | Tripathi, R S | |
dc.contributor.author | Arunachalam, A | |
dc.contributor.author | Pandey, H N | |
dc.date.accessioned | 2010-02-02T15:16:04Z | |
dc.date.available | 2010-02-02T15:16:04Z | |
dc.date.issued | 2010-02-02T15:16:04Z | |
dc.document.department | Botany | en_US |
dc.document.source | Applied Soil Ecology | en_US |
dc.document.yearofpublication | 1996 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/275 | |
dc.journal.pagerange | 31-37 | en_US |
dc.journal.volume | 4 | en_US |
dc.language.iso | en | en_US |
dc.subject | Microbial biomass; Soil nutrient pool; Forest regrowth | en_US |
dc.subject | Microbial biomass; Soil nutrient pool; Forest regrowth | en_US |
dc.submitter.address | NEHU, SHILLONG | en_US |
dc.title | Seasonal dynamics of microbila biomass C,N and P during regrowth of a disturbed subtropical humid forest in north-east India | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: