Energy loss and mean ranges of 86Kr and 197Au in tantalum
dc.contributor.author | Dwivedi, K K | |
dc.contributor.author | Srivastava, A | |
dc.contributor.author | Ghosh, S | |
dc.contributor.author | Sinha, D | |
dc.contributor.author | Saxena, A | |
dc.contributor.author | Brandt, R | |
dc.date.accessioned | 2010-08-18T03:33:46Z | |
dc.date.available | 2010-08-18T03:33:46Z | |
dc.date.issued | 2010-08-18T03:33:46Z | |
dc.document.department | Chemistry | en_US |
dc.document.source | Radiation Measurements | en_US |
dc.document.yearofpublication | 1996 | en_US |
dc.identifier.uri | https://dspace.nehu.ac.in/handle/1/2746 | |
dc.journal.pagerange | 561-563 | en_US |
dc.journal.volume | 26 | en_US |
dc.language.iso | en | en_US |
dc.subject | Energy loss | en_US |
dc.subject | Mean ranges | en_US |
dc.subject | Tantalum | en_US |
dc.submitter.address | NEHU, SHILLONG. | en_US |
dc.title | Energy loss and mean ranges of 86Kr and 197Au in tantalum | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: