Please use this identifier to cite or link to this item:
http://dspace.nehu.ac.in/handle/123456789/15818
Title: | Poverty and socio-economic characteristics of female-headed households: a case study of rural areas of East Khasi Hills District of Meghalaya |
Authors: | Tariang, Wandinecia Thomas, Eugene D. (Supervisor) Suresh, P. S. (Joint Supervisor) |
Keywords: | Poverty Socio-economic characteristics Female-headed households Rural areas East Khasi Hills District Meghalaya |
Issue Date: | 2019 |
URI: | http://hdl.handle.net/10603/247626 http://dspace.nehu.ac.in/handle/123456789/15818 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02_title page.pdf | 217.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.