Please use this identifier to cite or link to this item:
http://dspace.nehu.ac.in/handle/1/1840
Title: | Prediction of the microbial biodegradative pathway of organophosphorus pesticide chlorpyrifos using the web based open access pathway prediction system of the University of Minnesota's Biocatalysis/Biodegradation database |
Authors: | Bhagobaty, R K Joshi, S R Das, R N |
Keywords: | Prediction Biodegradative pathway Microbial Organophosphorus Chlorpyrifos Open access Database |
Issue Date: | 24-Apr-2010 |
URI: | http://dspace.nehu.ac.in/handle/1/1840 |
Appears in Collections: | R K Bhagobaty |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Bioinformatics paper (14).pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.